





















































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.11 x 3.5 P | Ground Floor | Ceramic tiles |
Hallway | 6.10 x 4.6 P | Ground Floor | Ceramic tiles |
Living room | 12.9 x 12.6 P | Ground Floor | Wood |
Living room | 15.11 x 17.10 P | Ground Floor | Wood |
Dining room | 11.1 x 10.0 P | Ground Floor | Wood |
Bathroom | 8.8 x 8.8 P | Ground Floor | Ceramic tiles |
Kitchen | 9.1 x 11.11 P | Ground Floor | Ceramic tiles |
Kitchen | 15.11 x 9.2 P | Ground Floor | Ceramic tiles |
Den | 9.10 x 8.0 P | Ground Floor | Wood |
Dining room | 10.6 x 10.11 P | Ground Floor | Wood |
Primary bedroom | 10.11 x 12.11 P | Ground Floor | Wood |
Washroom | 5.9 x 4.6 P | Ground Floor | Ceramic tiles |
Family room | 12.1 x 12.7 P | Basement | Ceramic tiles |
Primary bedroom | 13.11 x 14.0 P | 2nd Floor | Wood |
Bathroom | 8.5 x 8.7 P | Basement | Ceramic tiles |
Bathroom | 9.7 x 9.2 P | 2nd Floor | Ceramic tiles |
Storage | 7.8 x 5.10 P | Basement | Concrete |
Laundry room | 8.5 x 7.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.1 x 21.2 P | Basement | Ceramic tiles |
Bedroom | 12.7 x 11.8 P | 2nd Floor | Wood |
Bedroom | 10.10 x 11.11 P | 2nd Floor | Wood |
Bedroom | 11.8 x 14.11 P | Basement | Ceramic tiles |
Family room | 12.11 x 28.10 P | Basement | Ceramic tiles |
Other | 9.2 x 11.6 P | Basement | Concrete |
Home office | 10.1 x 9.6 P | Basement | Ceramic tiles |
Characteristics
Basement | 6 feet and over, Finished basement |
---|---|
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
Window type | Crank handle, Sliding |
Distinctive features | Cul-de-sac, Intergeneration |
Heating system | Electric baseboard units, Other, Space heating baseboards |
Heating energy | Electricity |
Landscaping | Fenced, Patio |
Garage | Fitted, Heated, Single width |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone |
Rental appliances | Water heater |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE